CENTRE FOR STATE INFORMATION RESOURCES    
«REGISTRU»



About us

Home>About us> Statistics>
Extract concerning transport mean

State Register of Population

Statistics of the State Register of Population on physical persons residing on the territory of the Republic of Moldova in the territorial and administrative division (effective January 1, 2012)

District Persons with
permanent / temporary
residence in the RM
Minors Persons
have provided
their home address
Persons
are in the process
of internal migration
Total number
  Mun.CHIŞINĂU 613 738 63 651 59 740 21 648 758 777
 Mun.BĂLŢI 109 150 12 789 9 580 3 288 134 807
ANENII NOI 72 720 10 504 4 349 450 88 023
BASARABEASCA 25 637 3 383 1 495 160 30 675
BRICENI 67 298 8 383 2 001 174 77 856
CAHUL 100 940 17 405 4 919 794 124 058
CĂLĂRAŞI 65 450 11 317 2 895 618 80 280
CANTEMIR 52 116 10 031 2 343 142 64 632
CĂUŞENI 83 777 14 297 4 034 377 102 485
CIMIŞLIA 53 094 7 891 3 087 219 64 291
CRIULENI 61 123 11 485 2 769 227 75 604
DONDUŞENI 37 474 4 714 1 438 129 43 755
DROCHIA 75 857 9 213 3 634 406 89 110
DUBĂSARI 29 251 4 964 1 246 74 35 535
EDINEŢ 68 980 10 012 2 652 357 82 001
FĂLEŞTI 75 673 13 919 2 972 392 92 956
FLOREŞTI 76 808 12 744 3 000 433 92 985
GLODENI 50 432 8 217 1 971 188 60 808
HÎNCEŞTI 103 140 18 749 5 872 372 128 133
IALOVENI 83 811 14 170 4 886 526 103 393
LEOVA 45 077 7 907 2 165 333 55 482
NISPORENI 55 417 10 331 2 943 148 68 839
OCNIŢA 46 673 4 612 1 523 249 53 057
ORHEI 104 304 14 010 5 434 1 032 124 780
REZINA 41 260 7 181 1 463 221 50 125
RÎŞCANI 58 023 9 432 2 113 157 69 725
SÎNGEREI 73 796 12 331 3 369 318 89 814
ŞOLDĂNEŞTI 35 824 7 481 961 108 44 374
SOROCA 84 593 12 363 2 763 490 100 209
ŞTEFAN VODĂ 62 094 10 698 1 716 171 74 679
STRĂŞENI 78 777 14 117 4 048 442 97 384
TARACLIA 36 391 5 858 1 595 209 44 053
TELENEŞTI 60 212 11 002 2 027 187 73 428
UNGHENI 95 645 18 443 4 203 567 118 858
UTA GĂGĂUZIA 136 617 20 347 7 660 1 058 165 682
Teritoriul din partea stînga a Nistrului şi mun.Bender 221 352 27 489 14 672 5 610 269 123
TOTAL 3 142 524 461 440 183 538 42 274 3 829 776

Download (Download in Microsoft Office Excel 97-2003)


Note:

Column 2 - Persons having information in the SRP on a permanent / temporary residence registration in the territory of the Republic of Moldova. In the case where a person has both permanent and temporary residence permanent residence shows.

Column 3 - Minors whose personal data gets in the SRP when documenting their parents or from acts of civil status. Shows the address of the parents at the time of registration of children.

Column 4 - Persons who have no information on residence registration in the SRP, but who have provided their home address when documenting.

Column 5 - Persons who have lost their residence registration in the SRP, for various reasons: the requirement of a homeowner, the decision of law enforcement bodies, etc. Shows the last home address.

Information is provided by:
Directorate of Information Resources Administration:
Updated: 04.01.2012
Web-design by AIM2
Search powered bylogo google
Copyright 2000-2011 SE ”CSIR ”REGISTRU”